Modelverse keeps model facts separate from Run evidence and warns whenever benchmark conditions are not equivalent.
These models do not currently have leading Runs under identical evaluation conditions. Values are shown with their provenance and should not be treated as a universal leaderboard.
| Attribute | Cascade Agent 14B agent-foundry/cascade-agent-14b | Orion Coder 7B open-lab/orion-coder-7b |
|---|---|---|
| Openness | License unclear | Open weights |
| Commercial use | Unclear | Permitted |
| Parameters | 14.2B | 7.2B |
| Context length | 131K tokens | 33K tokens |
| Estimated memory | 10.1 GB · Q4_K_M | 5.6 GB · Q4_K_M |
| Runtimes | Transformers, vLLM, llama.cpp | Ollama, llama.cpp, MLX, Transformers, vLLM |
| Tasks | Tool use, Agents, Coding, Reasoning | Coding, Code review, Tool use |
| Verified Runs | 2 | 12 |
| Best evidence | Self-reported | Standardized evaluation |
| Task score | 72 Tool schema adherence | 74.2 Coding suite |
| Speed | 36.8 tok/s | 42.8 tok/s |
| Peak memory | 22.7 GB | 6.1 GB |
| Run hardware | RTX 4090 · 24 GB | Apple M3 Max · 64 GB |
A tool-using agent model with strong planning but higher memory requirements.
A compact code-generation model tuned for local development workflows.
First: eliminate models that fail the license, task, modality or runtime requirement.
Second: confirm fit on equivalent hardware or preserve a generous estimated memory margin.
Third: compare only Runs sharing an evaluation suite, revision and broadly equivalent configuration.