Modelverse keeps model facts separate from Run evidence and warns whenever benchmark conditions are not equivalent.
These models do not currently have leading Runs under identical evaluation conditions. Values are shown with their provenance and should not be treated as a universal leaderboard.
| Attribute | Orion Coder 7B open-lab/orion-coder-7b | Cascade Agent 14B agent-foundry/cascade-agent-14b |
|---|---|---|
| Openness | Open weights | License unclear |
| Commercial use | Permitted | Unclear |
| Parameters | 7.2B | 14.2B |
| Context length | 33K tokens | 131K tokens |
| Estimated memory | 5.6 GB · Q4_K_M | 10.1 GB · Q4_K_M |
| Runtimes | Ollama, llama.cpp, MLX, Transformers, vLLM | Transformers, vLLM, llama.cpp |
| Tasks | Coding, Code review, Tool use | Tool use, Agents, Coding, Reasoning |
| Verified Runs | 12 | 2 |
| Best evidence | Standardized evaluation | Self-reported |
| Task score | 74.2 Coding suite | 72 Tool schema adherence |
| Speed | 42.8 tok/s | 36.8 tok/s |
| Peak memory | 6.1 GB | 22.7 GB |
| Run hardware | Apple M3 Max · 64 GB | RTX 4090 · 24 GB |
A compact code-generation model tuned for local development workflows.
A tool-using agent model with strong planning but higher memory requirements.
First: eliminate models that fail the license, task, modality or runtime requirement.
Second: confirm fit on equivalent hardware or preserve a generous estimated memory margin.
Third: compare only Runs sharing an evaluation suite, revision and broadly equivalent configuration.